League Details
- Starts April 26
- Weekly shotgun at 5:15 pm Tuesday night
- Two person scramble with handicap
- Golf Fee: $70 per team, $9 weekly fee for members, $19 weekly fee for non-members, $2 mandatory skin weekly per team
- Formal League – Teams from last year will be given first chance to reserve spot
Handicap Rules
- New league handicaps become established after 3 weeks of play.
- For weeks 1-3 of league play, returning teams will use their final handicaps from the previous year.
100 Yard Sh*t Show Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
J. Gjertsen/A. Stanton | - | 4 | 38.8 | 7.0 |
J. Gjersten/T. Bolcerek | 8.5 | 14 | 38.4 | 6.7 |
2K’s Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
K. Kitelinger/R. Schulte | - | 5 | 42.4 | 9.9 |
J. Kitelinger/Je. Kitelinger | - | 1 | 41.0 | 8.8 |
J. Kitelinger/K. Kitelinger | 7.0 | 10 | 40.6 | 8.5 |
K. Kitelinger/Je. Kitelinger | 8.6 | 1 | 42.0 | 9.6 |
73er’s Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
A. Gonzalez/G. Krum | 7.9 | 20 | 39.4 | 7.5 |
Back 9’s Matter Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
De. Kuhnke/Da. Kuhnke | 1.5 | 17 | 32.5 | 2.0 |
Barbers Inc. Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
D. Kaufman/R. Eck | - | 1 | 35.0 | 4.0 |
D. Kaufman/D. Fedderly | 4.0 | 15 | 36.3 | 5.1 |
D. Kaufman/T. Ryan | - | 1 | 35.0 | 4.0 |
D. Kaufman/T. Hilgendorf | - | 1 | 34.0 | 3.2 |
Beer Cart Bandits Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
L. Lincoln Jr/ L. Schmolke | - | 5 | 35.0 | 4.0 |
L. Lincoln Sr/L. Schmolke | - | 11 | 35.5 | 4.4 |
L. Lincoln/L. Lincoln Jr | 8.0 | 1 | 49.0 | 15.2 |
Boo Boo & Yogi Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
B. Bormett/J. Bormett | - | 2 | 44.0 | 11.2 |
L. Box/B. Bormett | 8.0 | 0 | 0.0 | 0.0 |
B. Bormett/B. Adelmen | - | 2 | 39.0 | 7.2 |
B. Bormett/E. Carillo | - | 14 | 38.4 | 6.7 |
B. Bormett/R. Bormett | - | 1 | 42.0 | 9.6 |
Darnanders’ Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
J. Bernander/T. Wolfram | - | 3 | 38.0 | 6.4 |
P.Schaller/J. Bernander | - | 9 | 38.9 | 7.1 |
J. Bernander/D. Mor | - | 5 | 43.0 | 10.4 |
J. Bernander/ T. Maki | - | 1 | 40.0 | 8.0 |
J. Mor/ T. Wolfram | - | 1 | 36.0 | 4.8 |
Double Trouble Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
W. Holzem/L. Levigne | - | 5 | 35.2 | 4.2 |
W. Holzem/T. Ehlers | - | 9 | 39.0 | 7.2 |
T. Ruchti/W. Holzem | - | 1 | 38.0 | 6.4 |
Edge #1 Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
B. Martens/M. Polubinsky | 11.2 | 18 | 45.2 | 12.2 |
Edge 2 Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
R. Hebel/C. Ham | - | 3 | 43.0 | 10.4 |
R. Hebel/J. Moilanen | 8.8 | 11 | 40.8 | 8.7 |
J. Moilanen/C. Hamm | - | 1 | 40.0 | 8.0 |
R. Hebel/Scott | - | 1 | 43.0 | 10.4 |
Griffin Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
C. Bjorkland/K. Knutson | 6.6 | 15 | 39.0 | 7.2 |
K. Knutson/R. Allison | - | 1 | 38.0 | 6.4 |
K. Knutson/ K. Olsen | - | 3 | 40.7 | 8.5 |
Grip It & Rip It Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
B. Antonakis/M. Rundio | 4.6 | 0 | 0.0 | 0.0 |
B. Antonakis/ T. Coughlin | - | 1 | 39.0 | 7.2 |
A. Waterman/B. Antonakis | 4.9 | 13 | 36.1 | 4.9 |
B. Antonakis/P. Schmitz | - | 2 | 36.5 | 5.2 |
B. Antonakis/ B. Jacobson | - | 1 | 34.0 | 3.2 |
HeeHaw’s Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
C. Huebner/K. Hanson | - | 19 | 44.3 | 11.4 |
I Like Big Putts Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
D. Kuhnke/C. Vernezze | 10.5 | 18 | 43.8 | 11.0 |
C. Vernezze/ M. Paulson | - | 1 | 42.0 | 9.6 |
Kahler & Domke Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
B. Kahler/D. Domke | 10.6 | 19 | 44.1 | 11.2 |
Loud One’s Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
T. Schweda.J.Decorah | - | 1 | 33.0 | 2.4 |
K. Maki/B. Smith | - | 1 | 37.0 | 5.6 |
T. Schweda/T. Maki | - | 1 | 35.0 | 4.0 |
K. Maki/T. Schweda | 5.1 | 13 | 36.1 | 4.9 |
T. Schweda/B. Smith | - | 0 | 0.0 | 0.0 |
T.Maki/K.Gray | - | 1 | 41.0 | 8.8 |
T. Schweda/Papa Schweda | - | 1 | 38.0 | 6.4 |
Mountaineers Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
L. Hudack/S. Licht | - | 2 | 44.0 | 11.2 |
L. Hudack/R. Hedrich | 8.3 | 14 | 39.1 | 7.3 |
L. Hudack/K. Hudack | - | 1 | 40.0 | 8.0 |
R. Henrich/ S. Licht | - | 1 | 36.0 | 4.8 |
Polish Hybrids Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
S. Zowin/D. Sobojinski | 10.2 | 19 | 41.9 | 9.6 |
Putt Buddies Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
P. Hoch/B. Purdy | 7.3 | 15 | 38.7 | 7.0 |
B. Purdy/A. Lohr | 4.5 | 0 | 0.0 | 0.0 |
B. Purdy/Br. Purdy | - | 0 | 0.0 | 0.0 |
Shark Attack Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
G. Novinska/N. Standlee | 6.7 | 17 | 38.0 | 6.4 |
N. Standlee/C. Gang | - | 2 | 40.5 | 8.4 |
Strokin’ Aces Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
A. Mor/J. Alvin | 5.6 | 18 | 36.4 | 5.2 |
J.Alvin/K.Mor | - | 1 | 37.0 | 5.6 |
Sultan of Swing’s Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
D. Matyas/M. Golla | - | 20 | 37.4 | 5.9 |
Talk Birdie To Me’s Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
J. Roos/C. Leck | - | 10 | 36.2 | 5.0 |
J. Roos/B. Seep | - | 3 | 39.0 | 7.2 |
TD Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
D. Burkhalter/T. Crawford | 5.2 | 15 | 38.6 | 6.9 |
T. Crawford/A. Normand | - | 2 | 38.5 | 6.8 |
T. Crawford/S. Crawford | - | 1 | 41.0 | 8.8 |
Team Vantage Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
J. Sentowski/D. Eck | 5.9 | 16 | 37.1 | 5.7 |
D. Eck/A. Lohr | - | 1 | 35.0 | 4.0 |
J. Sentowski/A. Lohr | 4.8 | 0 | 0.0 | 0.0 |
The Gravy Train Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
R. Eck/B. Bannow | - | 1 | 33.0 | 2.4 |
J. Eck/B. Bannow | 3.2 | 13 | 35.5 | 4.4 |
B.Bannow/C.Kienbaum | - | 1 | 41.0 | 8.8 |
Top Gun Roster
Player | '21 HDCP | Rounds | Avg. Strokes | Est HDCP |
---|---|---|---|---|
R. Stevens/B. Schaff | 6.2 | 18 | 37.1 | 5.7 |